GATF
Notice: Undefined variable: size in /home/apayac/public_html/joomla/plugins/content/rubberdoc.php on line 179
Notice: Undefined variable: html in /home/apayac/public_html/joomla/plugins/content/rubberdoc.php on line 203
Asia and Pacific Alliance of YMCAs
GATF_03_Pledge Form (845.5 KB)
Golden Anniversary Trust Fund (GATF)
Last Updated (Monday, 06 March 2017 15:52)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Asia and Pacific Alliance of YMCAs
Golden Anniversary Trust Fund
Contributions from National Territorial / Movements - As at 31 December 2016
| Name | Amount Pledged | Amount Paid | ||
| US$ | US$ | % | ||
| 1. | Council of YMCAs of Hong Kong |
705,000 |
630,000 | 89% |
| 2. | National Council of YMCAs of Australia | 6,110 | 6,110 | 100% |
| 3. | National Council of YMCAs of Bangladesh | 12,100 | 2,035 | 17% |
| 4. | National Council of YMCAs of India | 60,000 | 38,500 | 64% |
| 5. | National Council of YMCAs of Indonesia | 100 | 100 | 100% |
| 6. | National Council of YMCAs of Japan | 200,000 | 200,000 | 100% |
| 7. | National Council of YMCAs of Korea | 110,000 | 6,000 | 5% |
| 8. | National Council of YMCAs of Malaysia | 20,000 | 20,000 | 100% |
| 9. | National Council of YMCAs of Myanmar | 18,000 | 8,700 | 48% |
| 10. | National Council of YMCAs of Nepal | 400 | 400 | 100% |
| 11. | National Council of YMCAs of Philippines | 2,000 | - | 0% |
| 12. | National Council of YMCAs of Singapore | 42,291 | 42,291 | 100% |
| 13. | National Council of YMCAs of Sri Lanka | 10,563 | 7,175 | 68% |
| 14. | The YMCA of Taiwan | 15,000 | 6,396 | 43% |
| 15. | YMCA Macua | 50,200 | 25,200 | 50% |
| 16. | YMCA Mongolia | 3,000 | 13 | 0% |
| 17. | YMCA of USA | 50,000 | 26,247 | 52% |
| Additional Contribution | ||||
| 1. | Council of YMCAs of Hong Kong | 41,769 | 41,769 | 100% |
| Total | 1,346,533 | 1,060,937 | 79% | |









